WHAT WE DO
Translation Management
Word Frequency Lists
Custom Dictionaries
Middle School Dictionary
alphaDictionary Free Language Resources
Who Are We?
Client List
 
Very clean word frequency lists customized to your application

German Word Frequency 2010

Turn-key Solution for Word Frequency Lists in All Languages.
The Lexiteria German Word List 2010 contains 1,367,544 words taken from a 310,563,660 word corpus based on edited web pages. It has passed at least one of two commercial spell-checkers and the eye of a human editor. Like all Lexiteria word frequency lists, it contains multitudes of foreign and domestic names and domestic abbreviations.

This list may be obtained by a nonexclusive, nontransferable, world-wide license in perpetuity for a single application. Call or e-mail the form below for a customized quote or for answers to any questions you might have.

Lexiteria German Frequency Samples
Rank Word Count perMillion Length
1 der 12752489 44624.0071171722 3
2 die 10240464 35833.8312167253 3
3 und 9094346 31823.2903890391 3
4 in 7227253 25289.885708555 2
5 von 4613374 16143.298316915 3
6 den 3636721 12725.7560298362 3
7 im 3482341 12185.5435098529 2
8 des 3186559 11150.5315938943 3
9 das 3022073 10574.9557643699 3
10 mit 2979029 10424.3345199719 3
11 er 2652478 9281.65451859184 2
12 ist 2612320 9141.132078007 3
13 dem 2374489 8308.90456252479 3
14 als 2350954 8226.54997217755 3
15 zu 2268546 7938.18468297699 2
16 wurde 2259552 7906.7125272267 5
17 ein 2159919 7558.0728458982 3
18 eine 2137114 7478.27270003592 4
19 auf 2102379 7356.7266326592 3
20 für 1961910 6865.19202668996 4
21 sich 1884851 6595.54416701 4
22 an 1666696 5832.16767849496 2
23 nach 1613759 5646.92846246727 4
24 war 1561688 5464.71958743132 3
25 auch 1546381 5411.15673574468 4
26 aus 1360983 4762.40481982383 3
27 sie 1302153 4556.54458824839 3
28 bei 1296297 4536.0530445444 3
29 am 1251168 4378.1358867887 2
30 bis 1195282 4182.57741488958 3
31 es 1115337 3902.83075139649 2
32 einer 1057977 3702.11440118118 5
33 durch 1017942 3562.02236699585 5
34 zum 1007687 3526.13767084072 3
35 werden 949030 3320.88280761583 6
36 wird 920975 3222.71165689598 4
37 sind 915652 3204.08520758991 4
38 nicht 858984 3005.79033077677 5
39 einem 796700 2787.84372762455 5
40 oder 794705 2780.86274577868 4
41 zur 766990 2683.88133632579 3
42 über 736135 2575.91231634856 5
43 um 712479 2493.13431807985 2
44 einen 708355 2478.70345635935 5
45 wurden 615618 2154.19452731614 6
46 dass 612013 2141.57977064728 4
47 unter 596805 2088.36334362366 5
48 wie 584780 2046.28499440227 3
49 vor 535117 1872.50228692766 3
50 seine 523684 1832.4954872064 5
51 nur 521315 1824.20578996686 3
52 noch 488093 1707.95407122813 4
53 diese 469322 1642.26985557451 5
54 Jahr 457430 1600.65690514284 4
55 aber 456799 1598.44888532091 4
56 vom 456590 1597.71754436563 3
57 seit 455862 1595.17009835871 4
58 so 452645 1583.91304642979 2
59 sein 443475 1551.8250246119 4
60 seiner 438332 1533.82843832952 6
61 dieser 435002 1522.17597239128 6
62 Jahre 434741 1521.26267100694 5
63 hat 433282 1516.15728127604 3
64 ab 402452 1408.27574227433 2
65 zwischen 398920 1395.91643005396 8
66 eines 391111 1368.59087254295 5
67 sowie 390418 1366.16589990175 5
68 hatte 379448 1327.77924784697 5
69 zwei 377811 1322.05099357043 4
70 waren 368949 1291.04073737084 5
71 man 345515 1209.03957016468 3
72 jedoch 339541 1188.13511625627 6
73 Jahren 331915 1161.44991948601 6
74 Stadt 323222 1131.03103468089 5
75 ersten 320602 1121.8630284472 6
76 Zeit 319843 1119.20710603065 4
77 heute 301254 1054.15975187876 5
78 gegen 300921 1052.99450528494 5
79 kann 295429 1033.7766845844 4
80 da 294434 1030.29494175902 2
81 während 290271 1015.72760971671 8
82 etwa 283939 993.570428238971 4
83 wieder 275979 965.716485635869 6
84 später 274883 961.881319669411 7
85 ihre 266432 932.309250707249 4
86 mehr 256262 896.721989868863 4
87 drei 251638 880.541508638117 4
88 seinen 248535 869.683369957535 6
89 Teil 246655 863.104800599014 4
90 beim 244751 856.442249504 4
91 bereits 241153 843.851987508277 7
92 dort 237429 830.820821395971 4
93 seinem 236863 828.840252110374 6
94 liegt 236767 828.504325164407 5
95 deutschen 233966 818.702956668013 9
96 erste 233225 816.11002055383 5
97 Geschichte 230994 808.303218299116 10
98 de 228608 799.954033996227 2
99 dann 225875 790.390613753227 4
100 Leben 224178 784.452405135455 5
101 haben 222883 779.92089060392 5
102 konnte 212756 744.484097043416 6
103 ihm 212652 744.120176185285 3
104 können 207775 727.054387482354 7
105 anderen 206933 724.108028227101 7
106 Ende 203600 712.445064571808 4
107 gibt 201089 703.658475391357 4
108 dabei 199046 696.509530072495 5
110 wo 195080 682.631548117231 2
111 a 194828 681.749739884067 1
112 ihr 194520 680.671974265756 3
113 damit 194102 679.209292355192 5
114 alle 192744 674.457325765366 4
115 sehr 191864 671.377995427334 4
116 hier 190607 666.979451978578 4
117 ihrer 190529 666.70651133498 5
118 m 186845 653.815314783494 1
119 Deutschland 182367 638.145722449739 11
120 kam 181977 636.781019231748 3
121 km 180468 631.500667549828 2
122 b 178627 625.058568513105 1
123 neben 177639 621.601320360861 5
124 Gemeinde 176495 617.59819092142 8
125 diesem 175073 612.622273034283 6
126 Jahrhundert 174618 611.03011927996 11
127 weitere 172360 603.128837571693 7
128 ihn 171821 601.242747739649 3
129 allem 164970 577.269461210271 5
130 beiden 161164 563.951357498285 6
131 zusammen 160654 562.166745597835 8
132 zweiten 160432 561.389914535286 7
133 Mai 158195 553.562116846449 3
134 dieses 156983 549.321039153615 6
135 dessen 156844 548.834644929767 6
136 Januar 156456 547.476940189817 6
137 dies 156228 546.679113693145 4
138 schon 154639 541.118822889586 5
139 keine 154493 540.607933992595 5
140 August 154480 540.562443885328 6
141 erst 154277 539.852098364169 4
142 Oktober 153849 538.354424063399 7
143 vier 152699 534.330299189835 4
144 gab 151142 528.881984034932 3
145 einige 148315 518.989635324006 6
146 zunächst 148145 518.394764690523 9
147 März 148111 518.275790563826 5
148 Juni 147937 517.666922974261 4
149 zurück 147538 516.270726605085 7
150 ihren 147022 514.465119270512 5
151 erhielt 146403 512.299090316829 7
152 Namen 146140 511.37879045444 5
153 Kirche 146105 511.256317088723 6
154 September 145500 509.139277481326 9
155 April 145475 509.051796505814 5
156 bekannt 145010 507.424650361286 7
157 deren 144462 505.507067378057 5
158 Dezember 143274 501.349971421715 8
159 selbst 141192 494.064555781054 6
160 Juli 140901 493.046277226092 4
161 was 140022 489.970446127081 3
162 wenn 139148 486.912111223172 4
163 immer 138674 485.25347192746 5
164 allerdings 138530 484.749581508509 10
165 bzw 138266 483.8257824071 3
166 November 137925 482.632541901113 8
167 z 135409 473.828456525559 1
168 Berlin 134923 472.127826361601 6
169 ebenfalls 134780 471.627435181671 9
170 großen 134749 471.518958772036 7
171 viele 133607 467.522827810636 5
172 bezeichnet 132298 462.942323932814 10
173 neue 132164 462.473425904069 4
174 deutsche 131438 459.932978375193 8
175 befindet 129753 454.036760625667 8
176 neuen 129297 452.441107632323 5
177 ohne 128832 450.813961487795 4
178 Mitglied 127868 447.440695072043 8
179 begann 127127 444.847758957859 6
180 Universität 126999 444.399856363237 12
181 andere 126394 442.28281675584 6
182 Ort 125987 440.858626474501 3
183 wegen 122076 427.173102665363 5
184 Nachdem 121970 426.802183329191 7
185 denen 121833 426.322787583384 5
186 sondern 121610 425.542457281815 7
187 worden 121005 423.425417674418 6
188 Familie 120612 422.050216739366 7
189 Februar 118702 415.366670210229 7
190 große 118148 413.428091792878 6
191 i 117557 411.360041531768 1
192 Sohn 116938 409.194012578085 4
193 anderem 116761 408.574647271458 7
194 Name 115957 405.761259098984 4
195 außerdem 115934 405.680776601512 9
196 Menschen 114178 399.536112881532 8
197 Jahrhunderts 113905 398.580820628938 12
198 aufgrund 113627 397.608032181242 8
199 deutscher 113003 395.424507032456 9
200 Platz 112677 394.283755111776 5

Back to the language list

Delivery Formats
Lexiteria can deliver your frequency lists in any Microsoft or cross-platform format: MS Access, MS Excel, or as a delimited text file. All deliveries are made electronically by e-mail, FTP, or on CD-ROM by regular mail.

Bonus Services.
We can produce and customize to your specifications a highly reliable word frequency list of any language well-represented on the Web. We can sort for number of characters, syllable or character count, parts of speech and some semantic categories.

Because Lexiteria is a full word product and service company, we can also provide translations of each word in your word frequency list. We can also translate you instruction manuals, software, or other text associated with your applications. We offer a 5% discount on orders of word lists for five or more languages, 10% discount on orders of ten or more languages, 15% discount on orders of 15 or more languages, and 20% discount on orders of twenty or more languages.

Getting Started.
If your company or institution needs word frequency lists in multiple languages and you want the best lists available for a one-time only fee that fits your budget, fill out the form below and we will contact you within the next two days. You may also contact us directly at the address below.

The Lexiteria
2459 Smoketown Road
Lewisburg, Pennsylvania 17837
Telephone Toll Free 877.656.3656
Local 570.522.0122
Fax 570.522.5053
Skype: rebeard

Word Frequency List Inquiry

Company or institution name:

Contact name:

Short description of the project (number of languages, corpus type, specific features, etc.):

Contact e-mail address:

Contact telephone number:

 
alphaDictionary.com
Home • Language Dictionaries • Specialty Glossaries • Alpha Agora • Translation • Language Blog • Miss Spelling's Center
Dr. Goodword's Office • Word Fun • Laughing Stock • Today's Good Word • Privacy Policy • About Us • Contact us • Sponsor Us!
©2004-2010 Lexiteria LLC All Rights Reserved.