Korean Word Frequency 2010
Turn-key Solution for Word Frequency Lists in All Languages.
The Lexiteria Korean Word List 2010 contains 404,031 words taken from a 14,367,408 word corpus based on edited web pages. It has passed at least one of two commercial spell-checkers and the eye of a human editor. Like all Lexiteria word frequency lists, it contains multitudes of foreign and domestic names and domestic abbreviations.
This list may be obtained by a nonexclusive, nontransferable, world-wide license in perpetuity for a single application. Call or e-mail the form below for a customized quote or for answers to any questions you might have.
| Lexiteria Korean Frequency Samples | ||||
| Rank | Word | Count | perMillion | Length |
| 1 | 있다 | 149602 | 10412.594951016900 | 2 |
| 2 | 이 | 93884 | 6534.512001051270 | 1 |
| 3 | 수 | 68590 | 4773.999596865350 | 1 |
| 4 | 는 | 58932 | 4101.783703782890 | 1 |
| 5 | 그 | 56519 | 3933.834133477660 | 1 |
| 6 | 있는 | 52444 | 3650.206077533260 | 2 |
| 7 | 은 | 49221 | 3425.878905923740 | 1 |
| 8 | 의 | 38886 | 2706.542474467210 | 1 |
| 9 | 한다 | 36186 | 2518.617136786260 | 2 |
| 10 | 되었다 | 30960 | 2154.877205408240 | 3 |
| 11 | 한 | 28632 | 1992.843803141110 | 1 |
| 12 | 에 | 25185 | 1752.925788701760 | 1 |
| 13 | 같은 | 25066 | 1744.643153448420 | 2 |
| 14 | 그는 | 24859 | 1730.235544226210 | 2 |
| 15 | 를 | 24520 | 1706.640474050710 | 1 |
| 16 | 다른 | 24324 | 1692.998486574610 | 2 |
| 17 | 을 | 23661 | 1646.852375877400 | 1 |
| 18 | 때문에 | 23646 | 1645.808346223620 | 3 |
| 19 | 그러나 | 23547 | 1638.917750508650 | 3 |
| 20 | 대한 | 23528 | 1637.595312947190 | 2 |
| 21 | 때 | 23516 | 1636.760089224170 | 1 |
| 22 | 등 | 22945 | 1597.017360403490 | 1 |
| 23 | 이후 | 22834 | 1589.291540965500 | 2 |
| 24 | 및 | 22359 | 1556.230601929030 | 1 |
| 25 | 또한 | 22176 | 1543.493440152880 | 2 |
| 26 | 중 | 22078 | 1536.672446414830 | 1 |
| 27 | 위해 | 21542 | 1499.365786786320 | 2 |
| 28 | 그의 | 21278 | 1480.990864879730 | 2 |
| 29 | 된다 | 21204 | 1475.840318587740 | 2 |
| 30 | 가장 | 21010 | 1462.337535065480 | 2 |
| 31 | 있으며 | 20779 | 1446.259478397220 | 3 |
| 32 | 함께 | 20524 | 1428.510974282900 | 2 |
| 33 | 후 | 20136 | 1401.505407238380 | 1 |
| 34 | 가 | 19070 | 1327.309699842870 | 1 |
| 35 | 많은 | 18880 | 1314.085324228280 | 2 |
| 36 | 것을 | 18456 | 1284.574086014680 | 2 |
| 37 | 두 | 18154 | 1263.554288985180 | 1 |
| 38 | 또는 | 18080 | 1258.403742693180 | 2 |
| 39 | 것이다 | 17913 | 1246.780212547730 | 3 |
| 40 | 있었다 | 17722 | 1233.486234956230 | 3 |
| 41 | 따라 | 17657 | 1228.962106456500 | 2 |
| 42 | 의해 | 17636 | 1227.500464941210 | 2 |
| 43 | 그리고 | 17212 | 1197.989226727600 | 3 |
| 44 | 것으로 | 16988 | 1182.398383897780 | 3 |
| 45 | 현재 | 16602 | 1155.532020807090 | 2 |
| 46 | 하는 | 16536 | 1150.938290330450 | 2 |
| 47 | 했다 | 15485 | 1077.786612588710 | 2 |
| 48 | 당시 | 15292 | 1064.353431043370 | 2 |
| 49 | 로 | 15220 | 1059.342088705210 | 1 |
| 50 | 여러 | 14625 | 1017.928912438490 | 2 |
| 51 | 다시 | 14377 | 1000.667622162610 | 2 |
| 52 | 더 | 14013 | 975.332502564137 | 1 |
| 53 | 하였다 | 13985 | 973.383647210408 | 3 |
| 54 | 큰 | 13964 | 971.922005695112 | 1 |
| 55 | 에서 | 13940 | 970.251558249059 | 2 |
| 56 | 등의 | 13869 | 965.309817887819 | 2 |
| 57 | 것이 | 13714 | 954.521511465394 | 2 |
| 58 | 일본 | 13639 | 949.301363196479 | 2 |
| 59 | 통해 | 12920 | 899.257541791811 | 2 |
| 60 | 모든 | 12877 | 896.264656784300 | 2 |
| 61 | 와 | 12773 | 889.026051184737 | 1 |
| 62 | 것은 | 12653 | 880.673813954473 | 2 |
| 63 | 미국 | 12027 | 837.102976403259 | 2 |
| 64 | 이러한 | 11708 | 814.899945766140 | 3 |
| 65 | 경우 | 11638 | 810.027807381819 | 2 |
| 66 | 약 | 11479 | 798.961093051718 | 1 |
| 67 | 위한 | 11441 | 796.316217928801 | 2 |
| 68 | 모두 | 11398 | 793.323332921290 | 2 |
| 69 | 또 | 11267 | 784.205473944918 | 1 |
| 70 | 라는 | 11253 | 783.231046268053 | 2 |
| 71 | 이다 | 11250 | 783.022240337297 | 2 |
| 72 | 하지만 | 11116 | 773.695575430168 | 3 |
| 73 | 등이 | 11055 | 769.449854838117 | 2 |
| 74 | 할 | 11053 | 769.310650884279 | 1 |
| 75 | 으로 | 10902 | 758.800752369530 | 2 |
| 76 | 되어 | 10778 | 750.170107231590 | 2 |
| 77 | 대한민국의 | 10669 | 742.583491747433 | 5 |
| 78 | 등을 | 10294 | 716.482750402856 | 2 |
| 79 | 하고 | 10258 | 713.977079233777 | 2 |
| 80 | 과 | 10202 | 710.079368526320 | 1 |
| 81 | 특히 | 9939 | 691.774048596657 | 2 |
| 82 | 현 | 9792 | 681.542557989583 | 1 |
| 83 | 이는 | 9629 | 670.197435751807 | 2 |
| 84 | 이를 | 9511 | 661.984402475380 | 2 |
| 85 | 라고 | 9500 | 661.218780729273 | 2 |
| 86 | 주로 | 9352 | 650.917688145280 | 2 |
| 87 | 같이 | 9290 | 646.602365576310 | 2 |
| 88 | 가지고 | 9138 | 636.022865084642 | 3 |
| 89 | 대해 | 9067 | 631.081124723402 | 2 |
| 90 | 주 | 9008 | 626.974608085188 | 1 |
| 91 | 대한민국 | 8990 | 625.721772500649 | 4 |
| 92 | 있고 | 8865 | 617.021525385790 | 2 |
| 93 | 많이 | 8813 | 613.402222586009 | 2 |
| 94 | 자신의 | 8801 | 612.566998862982 | 3 |
| 95 | 된 | 8728 | 607.486054547905 | 1 |
| 96 | 동안 | 8468 | 589.389540548998 | 2 |
| 97 | 매우 | 8451 | 588.206306941377 | 2 |
| 98 | 새로운 | 8319 | 579.018845988086 | 3 |
| 99 | 각 | 8259 | 574.842727372954 | 1 |
| 100 | 이에 | 8158 | 567.812927704148 | 2 |
| 101 | 성 | 8018 | 558.068650935506 | 1 |
| 102 | 데 | 8012 | 557.651039073993 | 1 |
| 103 | 전 | 7995 | 556.467805466372 | 1 |
| 104 | 뒤 | 7887 | 548.950791959134 | 1 |
| 105 | 다음과 | 7872 | 547.906762305351 | 3 |
| 106 | 세계 | 7843 | 545.888304974704 | 2 |
| 107 | 인해 | 7791 | 542.269002174923 | 2 |
| 108 | 시 | 7741 | 538.788903328979 | 1 |
| 109 | 첫 | 7690 | 535.239202506117 | 1 |
| 110 | 있던 | 7646 | 532.176715521686 | 2 |
| 111 | 없다 | 7614 | 529.949452260282 | 2 |
| 112 | 일본의 | 7348 | 511.435326399863 | 3 |
| 113 | 있어 | 7341 | 510.948112561431 | 2 |
| 114 | 중국 | 7323 | 509.695276976891 | 2 |
| 115 | 역사 | 7321 | 509.556073023053 | 2 |
| 116 | 말한다 | 7303 | 508.303237438514 | 3 |
| 117 | 않고 | 7204 | 501.412641723545 | 2 |
| 118 | 한국 | 7159 | 498.280552762196 | 2 |
| 119 | 없는 | 7077 | 492.573190654849 | 2 |
| 120 | 잘 | 7045 | 490.345927393445 | 1 |
| 121 | 아니라 | 6957 | 484.220953424584 | 3 |
| 122 | 결국 | 6812 | 474.128666771348 | 2 |
| 123 | 거의 | 6715 | 467.377275010218 | 2 |
| 124 | 받았다 | 6575 | 457.632998241576 | 3 |
| 125 | 하여 | 6573 | 457.493794287738 | 2 |
| 126 | 프랑스 | 6569 | 457.215386380062 | 3 |
| 127 | 이라는 | 6461 | 449.698372872824 | 3 |
| 128 | 작은 | 6437 | 448.027925426772 | 2 |
| 129 | 주요 | 6248 | 434.873151789105 | 2 |
| 130 | 않았다 | 6246 | 434.733947835267 | 3 |
| 131 | 따라서 | 6237 | 434.107530042997 | 3 |
| 132 | 즉 | 6212 | 432.367480620026 | 1 |
| 133 | 미국의 | 6203 | 431.741062827756 | 3 |
| 134 | 크게 | 6108 | 425.128875020463 | 2 |
| 135 | 알려져 | 6094 | 424.154447343599 | 3 |
| 136 | 후에 | 6042 | 420.535144543817 | 2 |
| 137 | 기원전 | 5995 | 417.263851628631 | 3 |
| 138 | 영향을 | 5992 | 417.055045697874 | 3 |
| 139 | 일부 | 5983 | 416.428627905604 | 2 |
| 140 | 이름을 | 5932 | 412.878927082742 | 3 |
| 141 | 볼 | 5932 | 412.878927082742 | 1 |
| 142 | 있는데 | 5867 | 408.354798583015 | 3 |
| 143 | 위치한 | 5862 | 408.006788698421 | 3 |
| 144 | 한편 | 5837 | 406.266739275449 | 2 |
| 145 | 높은 | 5794 | 403.273854267938 | 2 |
| 146 | 세 | 5784 | 402.577834498749 | 1 |
| 147 | 로마 | 5725 | 398.471317860535 | 2 |
| 148 | 인구는 | 5689 | 395.965646691456 | 3 |
| 149 | 해 | 5621 | 391.232712260973 | 1 |
| 150 | 않는다 | 5616 | 390.884702376379 | 3 |
| 151 | 중요한 | 5610 | 390.467090514865 | 3 |
| 152 | 되는 | 5562 | 387.126195622760 | 2 |
| 153 | 혹은 | 5508 | 383.367688869141 | 2 |
| 154 | 총 | 5507 | 383.298086892222 | 1 |
| 155 | 어떤 | 5479 | 381.349231538493 | 2 |
| 156 | 축구 | 5442 | 378.773958392495 | 2 |
| 157 | 다양한 | 5436 | 378.356346530982 | 3 |
| 158 | 전쟁 | 5416 | 376.964306992604 | 2 |
| 159 | 기준으로 | 5392 | 375.293859546551 | 4 |
| 160 | 것 | 5383 | 374.667441754282 | 1 |
| 161 | 개의 | 5338 | 371.535352792932 | 2 |
| 162 | 영국 | 5282 | 367.637642085476 | 2 |
| 163 | 않는 | 5259 | 366.036796616342 | 2 |
| 164 | 않은 | 5251 | 365.479980800991 | 2 |
| 165 | 같다 | 5247 | 365.201572893315 | 2 |
| 166 | 관한 | 5211 | 362.695901724236 | 2 |
| 167 | 그가 | 5191 | 361.303862185858 | 2 |
| 168 | 의한 | 5144 | 358.032569270672 | 2 |
| 169 | 이것은 | 5120 | 356.362121824619 | 3 |
| 170 | 다음 | 5060 | 352.186003209486 | 2 |
| 171 | 구 | 5000 | 348.009884594354 | 1 |
| 172 | 독일 | 4964 | 345.504213425275 | 2 |
| 173 | 최초의 | 4937 | 343.624960048465 | 3 |
| 174 | 조선 | 4931 | 343.207348186952 | 2 |
| 175 | 가운데 | 4912 | 341.884910625493 | 3 |
| 176 | 생애 | 4871 | 339.031229571820 | 2 |
| 177 | 하며 | 4823 | 335.690334679714 | 2 |
| 178 | 보통 | 4803 | 334.298295141337 | 2 |
| 179 | 역시 | 4760 | 331.305410133825 | 2 |
| 180 | 따르면 | 4722 | 328.660535010908 | 3 |
| 181 | 중심으로 | 4697 | 326.920485587936 | 4 |
| 182 | 동시에 | 4678 | 325.598048026478 | 3 |
| 183 | 되고 | 4675 | 325.389242095721 | 2 |
| 184 | 들어 | 4640 | 322.953172903561 | 2 |
| 185 | 처음 | 4630 | 322.257153134372 | 2 |
| 186 | 수도 | 4627 | 322.048347203615 | 2 |
| 187 | 가진 | 4599 | 320.099491849887 | 2 |
| 188 | 가지 | 4572 | 318.220238473077 | 2 |
| 189 | 때문이다 | 4566 | 317.802626611564 | 4 |
| 190 | 이라고 | 4565 | 317.733024634645 | 3 |
| 191 | 있을 | 4546 | 316.410587073187 | 2 |
| 192 | 역 | 4508 | 313.765711950270 | 1 |
| 193 | 사이에 | 4500 | 313.208896134919 | 3 |
| 194 | 이런 | 4460 | 310.424817058164 | 2 |
| 195 | 영화 | 4456 | 310.146409150488 | 2 |
| 196 | 역할을 | 4454 | 310.007205196651 | 3 |
| 197 | 계속 | 4452 | 309.868001242813 | 2 |
| 198 | 게임 | 4452 | 309.868001242813 | 2 |
| 199 | 서로 | 4441 | 309.102379496705 | 2 |
| 200 | 시작했다 | 4440 | 309.032777519786 | 4 |
| 201 | 거쳐 | 4433 | 308.545563681354 | 2 |
Delivery Formats
Lexiteria can deliver your frequency lists in any Microsoft or cross-platform format: MS Access, MS Excel, or as a delimited text file. All deliveries are made electronically by e-mail, FTP, or on CD-ROM by regular mail.
Bonus Services.
We can produce and customize to your specifications a highly reliable word frequency list of any language well-represented on the Web. We can sort for number of characters, syllable or character count, parts of speech and some semantic categories.
Because Lexiteria is a full word product and service company, we can also provide translations of each word in your word frequency list. We can also translate you instruction manuals, software, or other text associated with your applications. We offer a 5% discount on orders of word lists for five or more languages, 10% discount on orders of ten or more languages, 15% discount on orders of 15 or more languages, and 20% discount on orders of twenty or more languages.
Getting Started.
If your company or institution needs word frequency lists in multiple languages and you want the best lists available for a one-time only fee that fits your budget, fill out the form below and we will contact you within the next two days. You may also contact us directly at the address below.
The Lexiteria
2459 Smoketown Road
Lewisburg, Pennsylvania 17837
Telephone Toll Free 877.656.3656
Local 570.522.0122
Fax 570.522.5053
Skype: rebeard
