WHAT WE DO
Translation Management
Word Frequency Lists
Custom Dictionaries
Middle School Dictionary
alphaDictionary Free Language Resources
Who Are We?
Client List
 
Very clean word frequency lists customized to your application

Polish Word Frequency 2010

Turn-key Solution for Word Frequency Lists in All Languages.
The Lexiteria Polish Word List 2010 contains 561,410 words taken from a 95,569,884 word corpus based on edited web pages. It has passed at least one of two commercial spell-checkers and the eye of a human editor. Like all Lexiteria word frequency lists, it contains multitudes of foreign and domestic names and domestic abbreviations.

This list may be obtained by a nonexclusive, nontransferable, world-wide license in perpetuity for a single application. Call or e-mail the form below for a customized quote or for answers to any questions you might have.

Lexiteria Polish Frequency Samples
Rank Word Count perMillion Length
1 w 5338486 63424.35357 1
2 i 2157440 25631.65612 1
3 na 1707680 20288.24279 2
4 z 1687397 20047.26882 1
5 się 1232898 14647.55338 3
6 do 1228740 14598.1539 2
7 roku 629215 7475.44428 4
8 jest 598246 7107.514345 4
9 a 521895 6200.419558 1
10 od 477886 5677.566754 2
11 przez 468361 5564.404152 5
12 po 413061 4907.407626 2
13 to 365101 4337.614618 2
14 nie 354617 4213.058532 3
15 oraz 351622 4177.47617 4
16 o 341828 4061.11769 1
17 był 284509 3380.134257 3
18 został 263108 3125.87779 6
19 jego 260930 3100.001869 4
20 r 259281 3080.410779 1
21 jako 238664 2835.468693 4
22 pod 238639 2835.171678 3
23 latach 222102 2638.702392 6
24 za 202533 2406.211162 2
25 że 202091 2400.959942 2
26 m 190410 2262.182792 1
27 dla 187081 2222.632314 3
28 tym 179169 2128.6331 3
29 są 174582 2074.136842 2
30 także 166339 1976.205154 5
31 ze 155680 1849.569965 2
32 jak 148062 1759.063644 3
33 ur 142626 1694.480767 2
34 lub 140783 1672.584843 3
35 jednak 140643 1670.921561 6
36 we 139582 1658.316257 2
37 który 136633 1623.280402 5
38 również 136267 1618.932107 7
39 jej 130458 1549.91777 3
40 lat 129928 1543.621059 3
41 przy 124029 1473.537469 4
42 tego 120283 1429.032786 4
43 była 115612 1373.538558 4
44 miejscowość 114685 1362.525253 11
45 km 114326 1358.260122 2
46 in 107136 1272.838693 2
47 została 105797 1256.930586 7
48 Polsce 105186 1100.618684 6
49 osób 104748 1244.467849 4
50 co 104626 1243.018417 2
51 ii 104519 1241.747194 2
52 podczas 102821 1221.573955 7
53 które 99817 1185.884668 5
54 gmina 99159 1178.067241 5
55 wieku 98065 1165.069878 5
56 ich 96114 1141.89085 3
57 gdzie 94131 1118.331644 5
58 miejscu 93022 1105.156072 7
59 też 92220 1095.62784 3
60 według 90973 1080.812747 6
61 Polski 89350 1061.530552 6
62 ma 87326 1037.484242 2
63 nad 87254 1036.628839 3
64 wieś 83942 997.2803314 4
65 go 81892 972.9251257 2
66 ale 81294 965.8205339 3
67 miejsce 80928 961.4722387 7
68 względem 80845 960.4861499 8
69 były 79044 939.0892106 4
70 rok 78726 935.3111836 3
71 później 78570 933.4578118 7
72 było 77781 924.0840277 4
73 tej 77682 922.9078495 3
74 już 77143 916.5042125 3
75 powiecie 76898 913.5934684 8
76 czasie 76824 912.7143049 6
77 ten 76786 912.2628425 3
78 przed 74133 880.7436421 5
79 miasta 73491 873.1163045 6
80 województwie 73098 868.4472334 12
81 położona 72516 861.5327311 8
82 znajduje 72341 859.4536281 8
83 obecnie 71581 850.4243811 7
84 która 71276 846.8008018 5
85 natomiast 71097 844.6741765 9
86 wojny 70539 838.0448083 5
87 danych 70305 835.2647507 6
88 następnie 69680 827.839383 9
89 tylko 69316 823.514849 5
90 The 68679 815.9469143 3
91 ZM 67703 708.4135417 2
92 pierwszy 66869 794.4430497 8
93 wśród 65953 783.560431 5
94 części 65698 780.530881 6
95 wraz 65558 778.8675987 4
96 gminie 64412 765.2524446 6
97 miasto 63386 753.0629612 6
98 Francją 62156 650.3722449 7
99 września 61769 733.8520501 8
100 być 61674 732.7233942 3
101 świata 60801 722.3516408 6
102 de 60544 719.2983296 2
103 n 60312 716.5420332 1
104 p 60131 714.3916467 1
105 ok 59675 708.9740985 2
106 u 59072 701.8101038 1
107 około 58850 699.1726133 5
108 może 58511 695.1450939 4
109 gdy 57768 686.3178169 3
110 województwa 57084 678.1914946 11
111 którym 56590 672.322484 6
112 której 56333 669.2691729 6
113 maja 55705 661.8081635 4
114 należała 55085 654.4421988 8
115 między 54660 649.3929489 6
116 dwa 54642 649.1790983 3
117 kraju 54526 647.8009501 5
118 on 54452 646.9217865 2
119 część 54427 646.6247718 5
120 powierzchni 54207 644.0110424 11
121 stycznia 54118 642.9536701 8
122 czerwca 53762 638.7241807 7
123 których 53745 638.5222107 7
124 bardzo 53401 634.4352884 6
125 można 53112 631.0017984 5
126 sierpnia 52978 629.4097996 8
127 regionie 52910 628.6019196 8
128 św 52579 624.6694449 2
129 np 52096 618.9311208 2
130 miał 51821 615.6639591 4
131 lipca 51563 612.5987673 5
132 października 51481 611.6245591 12
133 gminę 50925 605.0189521 5
134 grupy 50865 604.3061168 5
135 marca 50632 601.5379398 5
136 administracyjnie 50505 600.0291051 16
137 czy 50419 599.0073745 3
138 kwietnia 49839 592.1166333 8
139 ludności 49043 582.6596852 8
140 grudnia 48207 572.7275135 7
141 jeden 47870 568.7237553 5
142 którego 47811 568.0228006 7
143 mu 47777 567.6188606 2
144 innych 47516 564.5180271 6
145 mieszkańców 47473 564.0071618 11
146 udział 46897 557.163943 6
147 skład 46865 556.7837642 5
148 listopada 46823 556.2847795 9
149 gmin 46397 551.2236489 4
150 historia 46252 549.5009636 8
151 dwóch 46118 547.9089648 5
152 światowej 45554 541.2083131 9
153 e 45411 539.509389 1
154 wielu 45344 538.7133896 5
155 nich 44743 531.5731561 4
156 tam 44664 530.6345896 3
157 liczby 44484 528.4960837 6
159 tak 44310 526.4288614 3
160 zespół 44246 525.6685038 6
161 lutego 43548 517.3758532 6
162 wiele 43504 516.8531074 5
163 zespołu 43250 513.835438 7
164 głównie 42494 504.8537133 7
165 kiedy 42449 504.3190868 5
166 nim 42145 500.707388 3
167 wynosiła 42054 499.6262545 8
168 nazwa 42034 499.3886428 5
169 te 41811 496.7392716 2
170 raz 41615 494.4106763 3
171 okresie 41382 491.6424993 7
172 tych 41299 490.6564105 4
173 zostały 41194 489.4089487 7
174 ją 40959 486.6170105 2
175 terenie 40806 484.7992805 7
176 jednym 40590 482.2330734 6
177 Warszawie 40416 480.1658511 9
178 jeszcze 40183 477.3976741 7
179 s 39942 474.5344523 1
180 im 39759 472.3603047 2
181 wsi 39602 470.4950523 3
182 iii 39532 469.6634112 3
183 rodziny 39477 469.0099788 7
184 śmierci 39155 465.1844294 7
185 zdobył 38976 463.0578042 6
186 życia 38722 460.0401348 5
187 dzięki 38587 458.4362554 6
188 gęstość 38472 457.0699877 7
189 często 38407 456.2977495 6
190 początku 38357 455.7037201 8
191 zaludnienia 38300 455.0265266 11
192 kościół 38171 453.4939307 7
193 gminy 37995 451.4029472 5
194 kilka 37985 451.2841413 5
195 departamencie 37904 450.3218136 13
196 tzw 37534 445.925996 3
197 związku 37320 443.3835502 7
198 Formula 36934 438.7976431 7
199 tu 36750 436.6116149 2
200 Polskiego 36700 436.0175855 9

Back to the language list

Delivery Formats
Lexiteria can deliver your frequency lists in any Microsoft or cross-platform format: MS Access, MS Excel, or as a delimited text file. All deliveries are made electronically by e-mail, FTP, or on CD-ROM by regular mail.

Bonus Services.
We can produce and customize to your specifications a highly reliable word frequency list of any language well-represented on the Web. We can sort for number of characters, syllable or character count, parts of speech and some semantic categories.

Because Lexiteria is a full word product and service company, we can also provide translations of each word in your word frequency list. We can also translate you instruction manuals, software, or other text associated with your applications. We offer a 5% discount on orders of word lists for five or more languages, 10% discount on orders of ten or more languages, 15% discount on orders of 15 or more languages, and 20% discount on orders of twenty or more languages.

Getting Started.
If your company or institution needs word frequency lists in multiple languages and you want the best lists available for a one-time only fee that fits your budget, fill out the form below and we will contact you within the next two days. You may also contact us directly at the address below.

The Lexiteria
2459 Smoketown Road
Lewisburg, Pennsylvania 17837
Telephone Toll Free 877.656.3656
Local 570.522.0122
Fax 570.522.5053
Skype: rebeard

Word Frequency List Inquiry

Company or institution name:

Contact name:

Short description of the project (number of languages, corpus type, specific features, etc.):

Contact e-mail address:

Contact telephone number:

 
alphaDictionary.com
Home • Language Dictionaries • Specialty Glossaries • Alpha Agora • Translation • Language Blog • Miss Spelling's Center
Dr. Goodword's Office • Word Fun • Laughing Stock • Today's Good Word • Privacy Policy • About Us • Contact us • Sponsor Us!
©2004-2010 Lexiteria LLC All Rights Reserved.